| SITE ANNOUNCEMENTS: | |
|---|---|
| |
DF2010:Axle
From Dwarf Fortress Wiki
| This article is about the current version of DF. |
|
b-M-v | |||||||
| |||||||
| Construction | |||||||
|---|---|---|---|---|---|---|---|
| Materials | Jobs | ||||||
| |||||||
| Power | |||||||
|
Uses 1 power per tile. | |||||||
|
b-M-h | |||||||
| |||||||
| Construction | |||||||
|---|---|---|---|---|---|---|---|
| Materials | Jobs | ||||||
| |||||||
| Power | |||||||
|
Uses 1 power per tile. | |||||||
Axles are used to transmit power from a windmill or water wheel to a pump or millstone. There are two types: vertical axles move power between z-levels, while horizontal axles move it around within a given level. Axles consume 1 unit of power per tile.
For a basic overview of how the different machine parts work and work together, see machine component.
[edit] Construction
Axles are constructed via the machine components screen: b-M-h for horizontal, b-M-v for vertical. Changing direction requires a gear assembly at the corner between two perpendicular axles.
Horizontal axles require wood to construct, one log for 1-3 tiles length, two for 4-6, or three for 7-10. Vertical axles, however, require one log for every z-level.
Floor tiles will obstruct the transference of power over z-levels, so channels need to be dug through every floor through which a vertical axle passes.
Axles do not block unit movement and can be crossed by dwarves without being spooled around them.
| Buildings | |
|---|---|
| Workshops • Furnaces | |
| | |
| Rooms | Barracks • Bedroom • Dining room • Dormitory Jail • Meeting hall • Hospital • Office • Sculpture garden • Tomb • Zoo |
| Furniture | Animal trap • Anvil • Armor stand • Bed • Bin • Bucket • Cabinet • Cage • Coffin • Container • Restraint • Seat • Statue • Table • Weapon rack |
| | |
| Access | Door • Floodgate • Bars • Grate • Floor hatch • Bridge • Road • Window |
| Constructions | Fortification • Floor • Stairs • Ramp • Wall |
| Machine & Trap parts | Axle • Gear assembly • Millstone • Screw pump • Water wheel • Windmill • Lever Pressure plate • Trap • Support |
| Other Buildings | Archery target • Kennel • Shop • Siege engine • Trade depot • Wagon • Well |
| Related Articles | Design strategies • Bedroom design • Cave-in • Computing • Furniture Industry |
